PEC Staff
| Amanda Horne | Executive Director | Ext. 10058 |
| Robbye Hodges | Bookkeeper | Ext 10062 |
| Cindy Glow | Administrative Assistant | Ext 10051 |
| Virginia Icard | Due Process Coordinator | Ext 10057 |
| Katie Sumner | Intervention Specialist | Ext 10059 |
| Sherice White | Records/Technology Specialist | Ext 10065 |
| Sherry Bussanich | Behavior Specialist | Ext 10056 |
| Taria Ford | Behavior Tech | Ext 10061 |
| Patricia (PJ) Jones | Adapted PE | Ext 10064 |
| James Mitchell McKinney | Adapted PE | Ext 10063 |
| Mary Tiffany Martin | Occupational Therapist | Ext 10053 |
| Wendy Horne | COTA | Ext 10052 |
| Elizabeth Sayers | Physical Therapist | Ext 10055 |
| Angela McLaughlin | Vision Impaired Teacher | Ext 10066 |
| Nina Price | Orthopedic Impaired Teacher/AT | Ext 10081 |
| Tabithia Baldy | MTSS Director | Ext 10072 |
| Jaclyn Jackson | Psychologist | Ext 22211 |
| Regina Campbell | Psychologist | Ext 17106 |
| Vic Correll | Psychologist | Ext 22047 |
| Laura Harrison | Psychologist | Ext 18039 |
| Alexis Cervenka | Psychologist | Ext 19009 |
| Evelyn Martinez | Translator | Ext 10083 |
| Brenda Trejo | Translator | Ext 10084 |
| Sherrie Sherman | Project SEARCH | |
| Frances Key | CBI Job Coach/Bus Driver | |
| Sheila Nelms | CBI Job Coach/Bus Driver | |
| Samantha Walden | CBI Job Coach/Bus Driver |
This site provides information using PDF, visit this link to download the Adobe Acrobat Reader DC software.